Michigan League · Ann Arbor, Michigan
All meeting sessions take place at the Michigan League, 911 N University Ave, Ann Arbor, MI 48109. Use the tabs below for walking routes from the conference hotels, nearby parking, and building floor plans. Starred rooms are where sessions take place.
Once inside, breakfast and morning sessions are in the Vandenberg Room on the second floor. See the floor plan tabs for room locations.
Parking on campus is limited. Visit pts.umich.edu for current availability and rates. Arrive early on meeting days.
The N. University Ave entrance is on the south side of the building and is the most accessible from both parking lots and the hotels.
Vandenberg is a large meeting/event room on the south side of the second floor. An elevator is available from the main lobby.
Room A is on the third floor. Use the elevator near the main lobby and follow the corridor to the left.
| 8:15 – 9:00 AM | Breakfast & Networking Vandenberg Room — Second Floor |
| 9:00 – 9:30 | Welcome, Meeting Goals & Platform Overview Steve & Kyle — Program objectives and milestones, major accomplishments, new resources and capabilities, use cases and important scientific findings, challenges and opportunities for collaboration |
| 9:30 – 10:00 | Invited Virtual Talk — Emily Sims Vandenberg Room — Title: TBD |
| 10:00 – 10:45 | Early Career Scientist Talks Vandenberg Room — Three talks: 10 min presentation + 5 min Q&A each |
| 10:45 – 11:00 | Break Vandenberg Room — Restrooms & Refreshments |
| 11:00 – 11:30 | Early Career Scientist Talks (continued) Two talks: 10 min presentation + 5 min Q&A each |
| 11:30 – 12:00 PM | 2026 OP Fund Awardees Presentations 10-min presentations on proposed projects — Shuibing Chen, PhD • Michael Stitzel, PhD • Noel Burtt / Jason Flannick |
| 12:00 – 1:30 PM | Lunch |
| 1:00 – 1:30 PM | 2026 PanKbase Awards for Excellence |
| 1:30 – 2:15 | Keynote Lecture — Dr. Chen Li 30-min presentation + 15-min Q&A — Title: TBD |
| 2:15 – 2:30 | Break & Move to Breakout Sessions Refreshments will be provided in Breakout Rooms |
| 2:30 – 5:00 |
Parallel Breakout Sessions Parallel
Room 4, First Floor — Trainee & Staff Breakout:
2:30–3:30 Working group discussions & candidate topics 3:30–4:00 Break 4:00–5:00 Ideas for 2027 Track 1 OP Fund Call: Collaborative Innovation Trainee Award Candidate topics: Science & Use Cases: What Should PanKbase Enable Next? • From Data to AI-Ready Knowledge • Building One PanKbase: Collaboration, Integration & Community Impact Room A, Third Floor — Closed All-PI Discussion: 2:30–3:20 Where we are: reflections on program progress, critical gaps, strategic & scientific priorities, cross-team coordination, program governance, risks & opportunities 3:20–3:35 Break 3:35–4:20 Success metrics & community impact 4:20–5:00 Closed session: SC with NIDDK Program Staff (all PIs welcome to sit in) |
| 5:10 – 5:55 | Discussion: Science & Future Data Projects Room 4 — First Floor |
| 5:55 – 6:00 | Day 1 Wrap-Up |
| 6:30 – 9:00 PM | Dinner — Sava’s 216 S. State St., Ann Arbor, MI 48104 |
| 8:15 – 9:00 AM | Breakfast & Networking Vandenberg Room — Second Floor |
| 9:00 – 9:15 | Recap of Day 1 Kyle |
| 9:15 – 10:15 | Working Group Reports 20 min each: 15-min presentation + 5-min Q&A — Major accomplishments & milestones, platform & community growth, use cases, key challenges & lessons learned, priorities requiring attention 9:15–9:35 Outreach & Engagement Team 9:35–9:55 Data / Metadata Team 9:55–10:15 Platform Team |
| 10:15 – 10:45 | Break |
| 10:45 – 11:00 | The CDE Collaboration with Partner Programs Steve |
| 11:00 – 11:30 | Invited Virtual Talk — Todd Brusko Title: TBD |
| 11:30 – 12:30 PM | 2025 OP Fund Awardee Talks 15-min presentation + 5-min Q&A each — Dr. John Kaddis, PhD • Dr. Ruixiang Tang, PhD • Dr. Randi Johnson, PhD, MPH |
| 12:30 – 12:40 PM | Wrap-Up |
| 12:40 – 2:00 PM | Lunch, Networking & Departure |
Both hotels are approximately a 10–15 minute walk to Michigan League. Taxis and rideshares are readily available in Ann Arbor if you prefer not to walk.
The closest major airport is Detroit Metropolitan Wayne County Airport (DTW), approximately 45 minutes from Ann Arbor by car. Several ground transportation options are available from both terminals.
Ann Arbor is a vibrant university city with a packed cultural calendar, distinctive local shops, and an exceptional dining scene. Below you’ll find events happening during your stay, along with standing recommendations for evening exploration.